Details
Be ready for conditions to change on a dime during all-day outdoor exploration with this 3-in-1 layering system that pairs an ultralight stretch shell jacket with a zip-in PrimaLoft® ThermoBall™ jacket that's crafted with lightly insulated PrimaLoft® sleeves. Wear these jackets together in cold, wet conditions or separately as weather permits.
Features
3-in-1 jacket pairs a waterproof, breathable DryVent™ 2.5L stretch shell with a removable ThermoBall™-insulated inner jacket
[Outer Jacket] Relaxed fit
Waterproof, breathable, seam-sealed DryVent™ 2.5L shell
Zip-in-compatible integration with complementing garments from The North Face®
Attached, fully adjustable hood
Exposed, polyurethane (PU) center front zip with a black oxide finish and matte black Hypalon® pull
Exposed, secure, reverse-coil-zip hand pockets with a black oxide finish and matte black Hypalon® pull
Secure-zip Napoleon chest pocket
Velcro® adjustable cuff tabs
Pit-zip venting
Hem cinch-cord
[Inner Jacket] PrimaLoft® ThermoBall™ synthetic insulation in body and collar
Product Specifications
Style:
NF0A2TDK
Avg Weight:
730 g (25.75 oz)
Center Back:
Outer: 27", inner 24.75"
Solid Outer:
130 g/m² DryVent™ 2.5L—95% polyester, 5% elastane
Heather Outer:
133 g/m² DryVent™ 2.5L—95% polyester, 5% elastane
Inner:
30D 45 g/m² 100% nylon
Inner Insulation:
10 g/m² and 13 g/m² PrimaLoft® ThermoBall™ synthetic insulation
Source:
Imported
Guarantee:
Lifetime Warranty
Care Instructions:
Machine Wash
Understanding our Benefit Rating –
Our rating system assigns each jacket a score based on how it performs in the four elements below.
Warmth:
Warmest, Warmer, Warm, Minimal Warmth. Rating reflects warmth relative to our other jackets and considers features such as design and materials.
Water:
Waterproof, Water Resistant, Water Repellent, No Water Protection. Rating reflects performance of primary shell fabric.
Wind:
Windproof, Wind Resistant, Low Wind Resistance, No Wind Protection. Rating reflects performance of primary shell fabric.
Weight:
Heavyweight (750g+), Midweight (250-749g), Lightweight (under 249g). Weight ranges based on size medium jackets.
Benefit Rating
Warmth
Warmest
Water
Waterproof
Wind
Windproof
Weight
Midweight
3-in-1 Jackets – The North Face Thermoball™ Triclimate® Jacket Ink Blue
£233.22 £85.80
Features 3-in-1 jacket pairs a waterproof, breathable DryVent™ 2.5L stretch shell with a removable ThermoBall™-insulated inner jacket [Outer Jacket] …
In stock
Be the first to review “3-in-1 Jackets – The North Face Thermoball™ Triclimate® Jacket Ink Blue”
You must be logged in to post a review.
- Secure shopping SSL encryption!
- 30 days return guarantee!
- Free shipping for purchases over £60!
- Payment:
Men's Jackets
Chest | Hip | Sleeve Length | |
---|---|---|---|
S | 36-38 in / 91-96 cm | 35-37 in / 88-93 cm | 33.5 in / 85 cm |
M | 39-41 in / 91-104 cm | 38-40 in / 96-101 cm | 34.0 in / 86 cm |
L | 42-44 in / 106-111 cm | 41-43 in / 104-109 cm | 34.8 in / 88 cm |
XL | 45-48 in / 114-121 cm | 44-46 in / 111-116 cm | 35.5 in / 90 cm |
2XL | 49-52 in / 124-132 cm | 47-49 in / 119-124 cm | 36.3 in / 92 cm |
3XL | 53-56 in / 134-142 cm | 50-52 in / 127-132 cm | 37.0 in / 94 cm |
Men's Pants & Shorts
Waist | Hip | Inseam (Short) | INSEAM (REG.) | INSEAM (LONG) | |
---|---|---|---|---|---|
30 (S) | 29-30 in / 73-76 cm | 35-36 in / 89-91 cm | 29.5 in / 75 cm | 31.5 in / 80 cm | 33.5 in / 85 cm |
32 (M) | 31-32 in / 78-81 cm | 37-38 in / 94-96 cm | 30.0 in / 76 cm | 32.0 in / 81 cm | 34.0 in / 86 cm |
34 (M) | 33-34 in / 83-86 cm | 39-40 in / 99-102 cm | 30.0 in / 76 cm | 32.0 in / 81 cm | 34.0 in / 86 cm |
36 (L) | 35-36 in / 89-91 cm | 41-42 in / 104-107 cm | 30.0 in / 76 cm | 32.0 in / 81 cm | 34.0 in / 86 cm |
38 (L) | 37-38 in / 94-96 cm | 43-44 in / 109-112 cm | 30.5 in / 78 cm | 32.5 in / 83 cm | 34.5 in / 88 cm |
40 (XL) | 39-40 in / 99-101 cm | 44-45 in / 112-114 cm | 30.5 in / 78 cm | 32.5 in / 83 cm | 34.5 in / 88 cm |
42 (XL) | 41-42 in / 104-107 cm | 46-47 in / 117-119 cm | 30.5 in / 78 cm | 32.5 in / 83 cm | 34.5 in / 88 cm |
44 (2XL) | 43-44 in / 109-112 cm | 47-48 in / 119-122 cm | 30.5 in / 78 cm | 32.5 in / 83 cm | 34.5 in / 88 cm |
WOMEN'S JACKETS
Chest | Waist | Hip | Sleeve Length | |
---|---|---|---|---|
XS | 31-32 in / 78-81 cm | 24-25 in / 60-63 cm | 33-35 in / 83-88 cm | 31.5 in / 85 cm |
S | 33-35 in / 83-88 cm | 26-28 in / 66-71 cm | 36-37 in / 91-93 cm | 32.0 in / 86 cm |
M | 36-38 in / 91-96 cm | 29-31 in / 73-78 cm | 38-40 in / 96-101 cm | 32.5 in / 88 cm |
L | 39-41 in / 96-104 cm | 32-34 in / 81-86 cm | 41-43 in / 104-109 cm | 33.3 in / 90 cm |
XL | 42-44 in / 106-111 cm | 35-38 in / 88-96 cm | 44-47 in / 111-119cm | 34.0 in / 92 cm |
2XL | 45-48 in / 114-121 cm | 39-42 in / 99-106 cm | 48-51 in / 121-129 cm | 34.8 in / 94 cm |
Women's Pants & Shorts
Waist | Hip | Inseam (Short) | Inseam (Reg.) | Inseam (Long) | |
---|---|---|---|---|---|
XS (0) | 25-26 in / 63-66 cm | 34-35 in / 86-89 cm | 28.5 in / 72 cm | 30.5 in / 77 cm | 32.5 in / 83 cm |
XS (2) | 26-27 in / 65-68 cm | 35-36 in / 88-91 cm | 28.5 in / 72 cm | 30.5 in / 77 cm | 32.5 in / 83 cm |
S (4) | 27-28 in / 68-71 cm | 36-37 in / 91-94 cm | 29.0 in / 74 cm | 31.0 in / 79 cm | 33.0 in / 84 cm |
S (6) | 28-29 in / 71-73 cm | 37-38 in / 94-96 cm | 29.0 in / 74 cm | 31.0 in / 79 cm | 33.0 in / 84 cm |
M (8) | 29-30 in / 73-76 cm | 38-39 in / 96-99 cm | 29.0 in / 74 cm | 31.0 in / 79 cm | 33.0 in / 84 cm |
M (10) | 30-31 in / 76-78 cm | 39-40 in / 99-102 cm | 29.0 in / 74 cm | 31.0 in / 79 cm | 33.0 in / 84 cm |
L (12) | 31-33 in / 78-83 cm | 40-42 in / 102-107 cm | 29.0 in / 74 cm | 31.0 in / 79 cm | 33.0 in / 84 cm |
L (14) | 33-35 in / 83-88 cm | 42-44 in / 107-112 cm | 29.5 in / 75 cm | 31.5 in / 80 cm | 33.5 in / 85 cm |
XL (16) | 35-37 in / 88-93 cm | 44-46 in / 112-116 cm | 29.5 in / 75 cm | 31.5 in / 80 cm | 33.5 in / 85 cm |
XL (18) | 37-39 in / 93-99 cm | 46-48 in / 116-122 cm | 29.5 in / 75 cm | 31.5 in / 80 cm | 33.5 in / 85 cm |
Reviews
There are no reviews yet.